CELL SIGNALING TECHNOLOGY search Cell Signaling Technology PAK1 products includes other brands or spellings
|
| ic | | Cell Signaling Technology rabbit polyclonal anti-human phospho-PAK1 antibody was used in immunocytochemistry to detect phospho-PAK1 in schwann cells, schwannoma cells and normal nerve. |
| ip, wb | | Cell Signaling Technology anti-PAK1 and anti-phospho-PAK1 (Thr423/402) antibodies were used in human 1HAEo cell line, and which were respectively used in western blot, immunoprecipitation and western blot, to study the link between the PI3K-Akt pathway and the cigarette smoke (CS) -stimulated epidermal growth factor receptor-mediated FRA-1 induction in non-oncogenic HBE cells. |
| ip, wb | | Cell Signaling antibodies against PAK-1 and its phosphorylated form were used in western blot and immunoprecipitation to investigate the regulation PAK-2-dependent activation of LIMK by A2M in 1-LN prostate cancer cells. |
| ip | | New England Biolabs anti-PAK1 antibody was used in immunoprecipitation to study the regulation of ALS2/Alsin to Rac-PAK signaling and neurite outgrowth. |
| wb | | Cell Signaling Technology antibodies against Pak and phospho-Pak1 were used in western blot to study the interaction of the down syndrome cell adhesion molecule (DSCAM) with Pak. |
| wb | | Cell Signaling Technology anti-PAK1 antibody was used in western blot to detect PAK1 in Jurkat TAg cells starved for 2 h and stimulated with anti-TCR for 0–20 min. |
| wb | | Cell Signaling Technology anti-phospho-PAK1 (Thr423) polyclonal antibody was used in western blot to detect the phosphorylation of PAK in human HSC-3 cells. |
| wb | | Cell Signaling Technology rabbit polyclonal anti-PAK and phospho-PAK antibody was used in western blot to detect PAK and phospho-PAK in VEC null and VEC positive cells. |
| wb | | Cell Signaling Technology anti-PAK1 antibody was used in western blot to evaluate the role of NF-kappa B- and C/EBP beta-driven Interleukin-1 beta gene expression and PAK1-mediated caspase-1 activation in Interleukin-1 beta release from Helicobacter pylori lipopolysaccharide-stimulated macrophages. |
| wb | | Cell Signaling Technology phosphorylated PAK1/2 antibody threonine 423/threonine 402) was used in western blot to study ERK2 and p38 involvement in platelet adhesion to collagen. |
SANTA CRUZ BIOTECHNOLOGY search Santa Cruz Biotechnology PAK1 products includes other brands or spellings
|
| ic, ip, wb | | Santa Cruz Biotechnology anti-PAK (N-20) polyclonal antibody was used in immunoprecipitation to isolate PAK from human HSC-3 cells and in western blot to detect PAK in HSC-3. |
| ip, wb | | Santa Cruz Biotechnology PAK1 antibody was used in western blot and immunoprecipitation to study the p47phox translocation to membrane ruffles induced by VEGF. |
| ip | | Santa Cruz Biotechnology anti-PAK1 antibody was used in immunoprecipitation to detect PAK1 in Jurkat TAg cells starved for 2 h and stimulated with anti-TCR for 0–20 min. |
| ip | | Santa Cruz Biotechnology anti-Pak antibody was used in thyroid TAD-2 cells and the hepatoma cell line Hep3B and in immunoprecipitation to study the interaction of calcium/calmodulin-dependent protein kinase II with Raf-1 and the effect of it on integrin-stimulated ERK activation. |
| wb | | Santa Cruz Biotechnology polyclonal anti-PAK1 antibody was used in western blot to study that Cdc42 and RhoB activation are required for mannose receptor-mediated phagocytosis by human alveolar macrophages. |
| wb | | Santa Cruz Biotechnology rabbit polyclonal anti-PAK antibody was used in western blot to detect PAK in VEC null and VEC positive cells. |
| wb | | Santa Cruz Biotechnology anti-PAK1/2 antibody was used in western blot to study ERK2 and p38 involvement in platelet adhesion to collagen. |
Articles Reviewed |
| 1. Maria Grazia Lampugnani et al. VE-cadherin regulates endothelial actin activating Rac and increasing membrane association of Tiam. 2002 |
| 2. Katherine Kaempchen et al. Upregulation of the Rac1/JNK signaling pathway in primary human schwannoma cells. 2003 |
| 3. Ru Feng Wu et al. Vascular endothelial growth factor causes translocation of p47phox to membrane ruffles through WAVE1. 2003 |
| 4. Maddalena Illario et al. Calcium/calmodulin-dependent protein kinase II binds to Raf-1 and modulates integrin-stimulated ERK activation. 2003 |
| 5. Weiquan Li et al. The Down syndrome cell adhesion molecule (DSCAM) interacts with and activates Pak. 2004 |
| 6. Peter C Chu et al. A novel role for p21-activated protein kinase 2 in T cell activation. 2004 |
| 7. Chaitali Basak et al. NF-kappaB- and C/EBPbeta-driven interleukin-1beta gene expression and PAK1-mediated caspase-1 activation play essential roles in interleukin-1beta release from Helicobacter pylori lipopolysaccharide-stimulated macrophages. 2005 |
| 8. Jianmin Zhang et al. Cdc42 and RhoB activation are required for mannose receptor-mediated phagocytosis by human alveolar macrophages. 2005 |
| 9. Hua Zhou et al. Integrin engagement differentially modulates epithelial cell motility by RhoA/ROCK and PAK1. 2005 |
| 10. Alexandra Mazharian et al. Differential Involvement of ERK2 and p38 in platelet adhesion to collagen. 2005 |
| 11. Uma Kant Misra et al. Binding of activated alpha2-macroglobulin to its cell surface receptor GRP78 in 1-LN prostate cancer cells regulates PAK-2-dependent activation of LIMK. 2005 |
| 12. Elizabeth L Tudor et al. ALS2/Alsin regulates Rac-PAK signaling and neurite outgrowth. 2005 |
| 13. Qin Zhang et al. A Phosphatidylinositol 3-kinase-regulated Akt-independent signaling promotes cigarette smoke-induced FRA-1 expression. 2006 |