SANTA CRUZ BIOTECHNOLOGY search Santa Cruz Biotechnology DUSP1 products includes other brands or spellings
|
| ic, ih, wb | | Santa Cruz Biotechnology anti-CL100/MKP-1 polyclonal antibody was used in western blot, immunohistochemistry and immunocytochemistry to study the overexpression of mitogen-activated protein kinase phosphatase-1 which is an independent predictor of outcome in patients in non-small cell lung cancer. |
| ip | | Santa Cruz Biotechnology agarose-conjugated anti-MKP-1 antibody (M-18: sc-1102 AC) was used in EC cell from human umbilical veins and in immunoprecipitation to study the role of CL-100 in thrombin-induced endothelial cell activation. |
| wb | | Santa Cruz Biotechnology rabbit anti-MKP1 polyclonal antibody was used in western blot to study the phosphatase MKP1 as a transcriptional target of p53 involved in cell cycle regulation. |
| wb | | Santa Cruz Biotechnology anti-MKP1 antibody (V-15) was used in western blot to study the requirement for the translocation of the 91-kDa caspase cleavage MEKK1 fragment to a soluble cytoplasmic fraction during the induction of apoptosis. |
| wb | | Santa Cruz Biotechnologies polyclonal anti-MKP-1 antibody was used in human umbilical vein endothelial cells (HUVECs) and in western blot to study the effect of enhanced p38 MAPK activity on endothelial cell function. |
| wb | | Santa Cruz Biotechnology rabbit polyclonal anti-MKP-1 (M-18) antibody was used in western blot to study glucocorticoid receptor-induced MAPK phosphatase-1 (MPK-1) expression. |
MILLIPORE search Millipore DUSP1 products includes other brands or spellings
|
| wb | | Upstate Biotechnology polyclonal anti-MKP-1 antibody was used in human umbilical vein endothelial cells (HUVECs) and in western blot to study the effect of enhanced p38 MAPK activity on endothelial cell function. |
Articles Reviewed |
| 1. Thomas K Schlesinger et al. Apoptosis stimulated by the 91-kDa caspase cleavage MEKK1 fragment requires translocation to soluble cellular compartments. 2002 |
| 2. Maoxiang Li et al. The phosphatase MKP1 is a transcriptional target of p53 involved in cell cycle regulation. 2003 |
| 3. Silvestre Vicent et al. Mitogen-activated protein kinase phosphatase-1 is overexpressed in non-small cell lung cancer and is an independent predictor of outcome in patients. 2004 |
| 4. Unni M Chandrasekharan et al. Role of CL-100, a dual specificity phosphatase, in thrombin-induced endothelial cell activation. 2004 |
| 5. Wei Wu et al. Glucocorticoid receptor-induced MAPK phosphatase-1 (MPK-1) expression inhibits paclitaxel-associated MAPK activation and contributes to breast cancer cell survival. 2005 |
| 6. Meghan E McMullen et al. Activation of p38 has opposing effects on the proliferation and migration of endothelial cells. 2005 |