| name: | Anti-phospho-STAT1 (pTyr701) antibody produced in rabbit |
| cat_no: | S2565 |
| gene id: | mouse Stat1(20846);human STAT1(6772);rat Stat1(25124) |
| brand: | SIGMA |
| link: | www.sigmaaldrich.com/catalog/search ... |
| prod_type: | Chemical |
| name_suffix: | aqueous glycerol solution, affinity isolated antibody |
| storage temp.: | -20C |
| storage: | -20C |
| form: | aqueous glycerol solution |
| unspsc_code: | 12352203 |
| physical form: | Solution in Tris-buffered saline, pH 7.4, containing 50% glycerol, 1 mg/ml BSA (IgG and protease free) and 0.01% sodium azide. |
| shipped in: | wet ice |
| antibody form: | affinity isolated antibody |
| application(s): | immunoblotting: 1:500 using mouse 3T3-LI cells or rat adipocytes exposed to LIF, oncostatin M, IFN-gamma, or growth hormone |
| species reactivity: | mouse, human (weaker), rat |
| immunogen: | synthetic phosphopeptide derived from the region of human STAT 1 that contains tyrosine701. |
| mdl_no: | MFCD03455770 |
| wgk: | 1 |
| syns: | Anti-STAT1(pT701) |
order or more information: | company product webpage |
| request information: | |