| name: | Anti-SNAP-23 (TS-19) antibody produced in rabbit |
| cat_no: | S2194 |
| gene id: | mouse Snap23(20619);human SNAP23(8773);rat Snap23(64630) |
| brand: | SIGMA |
| link: | www.sigmaaldrich.com/catalog/search ... |
| prod_type: | Chemical |
| name_suffix: | IgG fraction of antiserum, buffered aqueous solution |
| storage temp.: | -20C |
| storage: | -20C |
| form: | buffered aqueous solution |
| unspsc_code: | 12352203 |
| physical form: | Solution in 0.01 M phosphate buffered saline, pH 7.4, containing 15 mM sodium azide. |
| shipped in: | dry ice |
| antibody form: | IgG fraction of antiserum |
| application(s): | indirect immunofluorescence: 1:200 using mouse embryonic 3T3-LT cell line.;microarray: suitable;immunoblotting: 1:1,000 using whole cell extract of mouse fibroblasts NIH3T3 cell |
| species reactivity: | mouse, rat, human (predicted) |
| immunogen: | synthetic peptide corresponding to amino acids 203-221 located at the C-terminus of mouse SNAP-23, conjugated to KLH. This sequence is identical in rat and highly conserved (84% identity) in human SNAP-23. |
| mdl_no: | MFCD05665256 |
| syns: | Anti-Synaptosomal-Associated Protein 23 |
| mol wt: | antigen mol wt 23 kDa |
order or more information: | company product webpage |
| request information: | |