| name: | Monoclonal Anti-MDM2 antibody produced in mouse |
| cat_no: | M8558 |
| gene id: | mouse Mdm2(17246) |
| brand: | SIGMA |
| link: | www.sigmaaldrich.com/catalog/search ... |
| prod_type: | Chemical |
| name_suffix: | ~2 mg/mL, clone MD-219, purified immunoglobulin, buffered aqueous solution |
| storage temp.: | -20C |
| storage: | -20C |
| form: | buffered aqueous solution |
| unspsc_code: | 12352203 |
| physical form: | Solution in 0.01 M phosphate buffered saline, pH 7.4, containing 15 mM sodium azide. |
| shipped in: | dry ice |
| antibody form: | purified immunoglobulin |
| application(s): | indirect ELISA: suitable;microarray: suitable;immunocytochemistry: suitable;flow cytometry: suitable;immunoblotting: 0.5-2 mug/mL using whole extract of transfected 293T (human embryonal kidney) cells, expressing mouse MDM2 |
| species reactivity: | mouse |
| immunogen: | recombinant mouse MDM2. |
| mdl_no: | MFCD03792424 |
| wgk: | 3 |
| mol wt: | antigen mol wt 90 kDa |
| specificity: | The antibody shows predominantly nuclear and some cytoplasmic staining in cells. |
| clone: | MD-219 |
| concentration: | ~2 mg/mL |
| isotype: | IgG1 |
order or more information: | company product webpage |
| request information: | |