| name: | Monoclonal Anti-MYOD1 antibody produced in mouse |
| cat_no: | M6190 |
| gene id: | human MYOD1(4654);mouse Myod1(17927);rat Myod1(337868) |
| brand: | SIGMA |
| link: | www.sigmaaldrich.com/catalog/search ... |
| prod_type: | Chemical |
| name_suffix: | ~1 mg/mL, clone 5.2F, purified immunoglobulin, buffered aqueous solution |
| storage temp.: | -20C |
| storage: | -20C |
| form: | buffered aqueous solution |
| unspsc_code: | 12352203 |
| physical form: | Solution in phosphate buffered saline, pH 7.4, containing 0.08% sodium azide. |
| shipped in: | wet ice |
| antibody form: | purified immunoglobulin |
| application(s): | electron microscopy: suitable;indirect immunofluorescence: suitable;immunoprecipitation: 2 mug/mL;direct ELISA: suitable;immunohistochemistry (formalin-fixed, paraffin-embedded sections): 2-4 mug/mL using human rhabdomyosarcoma tissues |
| species reactivity: | human, rat, chicken, mouse |
| immunogen: | recombinant mouse MyoD1 protein. |
| mdl_no: | MFCD01323984 |
| syns: | Anti-Myogenic Differentiation Antigen 1 |
| mol wt: | antigen mol wt 45 kDa |
| s_codes: | 23-24/25 |
| clone: | 5.2F |
| concentration: | ~1 mg/mL |
| isotype: | IgG2a |
order or more information: | company product webpage |
| request information: | |