| name: | Anti-HMGB2 (HMG2) antibody produced in rabbit |
| cat_no: | H9789 |
| gene id: | human HMGB2(3148);rat Hmgb2(29395);mouse Hmgb2(97165) |
| brand: | SIGMA |
| link: | www.sigmaaldrich.com/catalog/search ... |
| prod_type: | Chemical |
| name_suffix: | affinity isolated antibody, buffered aqueous solution |
| storage temp.: | -20C |
| storage: | -20C |
| form: | buffered aqueous solution |
| unspsc_code: | 12352203 |
| physical form: | Solution in 0.01 M phosphate buffered saline, pH 7.4, containing 15 mM sodium azide. |
| shipped in: | dry ice |
| antibody form: | affinity isolated antibody |
| application(s): | indirect immunofluorescence: 1-2 mug/mL using fixed PC12 cultured cells.;immunoblotting: 2-4 mug/mL using PC12 whole cell lysates.;immunoprecipitation: 5-10 mug using HEK-293T cell lysates. |
| species reactivity: | human, mouse, rat |
| immunogen: | synthetic peptide corresponding to amino acid 165-181 of human HMGB2, conjugated to KLH. The corresponding sequence is conserved in mouse and differs by one amino acid in rat. |
| syns: | Anti-High mobility group box 2; Anti-High mobility group protein 2 |
| mol wt: | antigen mol wt ~25 kDa |
order or more information: | company product webpage |
| request information: | |