| name: | Monoclonal Anti-Growth Factor Independence-1 antibody produced in mouse |
| cat_no: | G6670 |
| gene id: | human GFI1(2672);mouse Gfi1(14581);rat Gfi1(24388) |
| brand: | SIGMA |
| link: | www.sigmaaldrich.com/catalog/search ... |
| prod_type: | Chemical |
| name_suffix: | ~2 mg/mL, clone 2.5D.17, purified immunoglobulin, buffered aqueous solution |
| storage temp.: | -20C |
| storage: | -20C |
| form: | buffered aqueous solution |
| unspsc_code: | 12352203 |
| physical form: | Solution in 0.01 M phosphate buffered saline, pH 7.4, containing 15 mM sodium azide. |
| shipped in: | dry ice |
| antibody form: | purified immunoglobulin |
| application(s): | immunoblotting: 1-2 mug/mL using total cell extract of A549 cells;microarray: suitable;immunohistochemistry: suitable |
| species reactivity: | human, rat, mouse |
| immunogen: | rat growth factor independence-1 (GFI1). |
| mdl_no: | MFCD02263329 |
| wgk: | 3 |
| syns: | Anti-GFI1; Anti-ZNF163 |
| mol wt: | antigen mol wt ~55 kDa |
| specificity: | The antibody epitope resides within the GFI1 SNAG transcriptional-repression domain (amino acids 7-26). |
| clone: | 2.5D.17 |
| concentration: | ~2 mg/mL |
| isotype: | IgG1 |
order or more information: | company product webpage |
| request information: | |