| name: | Anti-EMAP II antibody produced in rabbit |
| cat_no: | E6404 |
| gene id: | mouse Scye1(13722);human SCYE1(9255) |
| brand: | SIGMA |
| link: | www.sigmaaldrich.com/catalog/search ... |
| prod_type: | Chemical |
| name_suffix: | ~0.5 mg/mL, affinity isolated antibody, buffered aqueous solution |
| storage temp.: | -20C |
| storage: | -20C |
| form: | buffered aqueous solution |
| unspsc_code: | 12352203 |
| physical form: | Solution in phosphate buffered saline, pH 7.2 containing 0.1% sodium azide. |
| shipped in: | dry ice |
| antibody form: | affinity isolated antibody |
| application(s): | immunoblotting: 0.1-0.5 mug/mL using mouse L929 and RAW 246.7 (macrophage) cells, human Jurkat (lymphocyte), U937 and THP-1 (monocyte) cells;immunocytochemistry: 0.5-1 mug/mL;indirect ELISA: 1-5 mug/mL |
| species reactivity: | human, mouse |
| immunogen: | synthetic peptide derived from an internal region (amino acids 252-262) of mouse EMAP II. |
| mdl_no: | MFCD04040309 |
| syns: | Anti-Endothelial Monocyte Activating PeptideĀ II |
| s_codes: | 36/37 |
| iod_codes: | Xn |
| r_codes: | 20/21/22 |
| specificity: | Specifically recognizes the 34 kDa EMAP II precursor and biologically active cleaved 22 kDa mature protein. |
| concentration: | ~0.5 mg/mL |
order or more information: | company product webpage |
| request information: | |