| name: | Anti-B2 Bradykinin Receptor antibody produced in rabbit |
| cat_no: | B5685 |
| gene id: | mouse Bdkrb2(12062);rat Bdkrb2(25245);human BDKRB2(624) |
| brand: | SIGMA |
| link: | www.sigmaaldrich.com/catalog/search ... |
| prod_type: | Chemical |
| name_suffix: | 1 mg/mL, affinity isolated antibody, buffered aqueous solution |
| storage temp.: | -20C |
| storage: | -20C |
| form: | buffered aqueous solution |
| unspsc_code: | 12352203 |
| physical form: | Solution in phosphate buffered saline, pH 7.7, containing 0.01% sodium azide. |
| shipped in: | dry ice |
| antibody form: | affinity isolated antibody |
| application(s): | immunohistochemistry (formalin-fixed, paraffin-embedded sections): 2 mug/mL using human artery, smooth muscle;immunocytochemistry: 2 mug/mL using human smooth muscle |
| species reactivity: | human |
| immunogen: | synthetic peptide corresponding to the C-terminal domain of B2 bradykinin receptor, conjugated to KLH. The immunizing peptide has 83% homology with the rat gene and 89% homology with the mouse gene. |
| mdl_no: | MFCD01633040 |
| wgk: | 3 |
| concentration: | 1 mg/mL |
order or more information: | company product webpage |
| request information: | |