| name: | Monoclonal Anti-Ca2+-ATPase antibody produced in mouse |
| cat_no: | A7952 |
| gene id: | rat Atp2a3(25391);human ATP2A3(489) |
| brand: | SIGMA |
| link: | www.sigmaaldrich.com/catalog/search ... |
| prod_type: | Chemical |
| name_suffix: | clone 5F10, ascites fluid |
| storage temp.: | -20C |
| storage: | -20C |
| unspsc_code: | 12352203 |
| shipped in: | dry ice |
| antibody form: | ascites fluid |
| application(s): | immunoprecipitation: suitable;immunohistochemistry (formalin-fixed, paraffin-embedded sections): suitable;indirect ELISA: suitable;immunoblotting: 1:100 using extracts of human erythrocyte ghosts |
| species reactivity: | human, chimpanzee, baboon, monkey, canine, rabbit, feline, rat, chicken, eel, plant, parasites |
| immunogen: | human erythrocyte Ca2+-ATPase. |
| mdl_no: | MFCD00212890 |
| wgk: | 3 |
| specificity: | The antibody reacts specifically with human erythrocyte Ca2+ pump (Ca2+-ATPase, 138 kDa). It may also recognize additional bands at ~215, 160-180, 125, 95-107, 72, and 27 kDa representing products of aggregation or proteolysis of the pump. The antibody does not significantly affect the Ca2+ pump activity. The reactivity of the antibody has been mapped to an epitope within amino acid residues 724-783, the region proposed to be the hinge domain of the Ca2+-ATPase molecule. It cross-reacts with the Ca2+ pump of basolateral membrane of distal convoluted tubules of kidney, hepatocyte plasma membrane, intestine, placenta, endometrium, choroid plexus, Purkinje cells, and hen oviductal tissue using immunohistochemistry and immunoblotting. In human kidney, specific staining is found only along the basolateral membrane of the distal convoluted tubules, while glomeruli and other segments of the nephron do not stain. An additional application with this antibody is immunoaffinity purification of the Ca2+ pump. |
| clone: | 5F10 |
| isotype: | IgG2a |
order or more information: | company product webpage |
| request information: | |
|