| name: | Monoclonal Anti-AP Endonuclease antibody produced in mouse |
| cat_no: | A2105 |
| gene id: | mouse Apex1(11792);rat Apex1(79116);human APEX1(328) |
| brand: | SIGMA |
| link: | www.sigmaaldrich.com/catalog/search ... |
| prod_type: | Chemical |
| name_suffix: | ~2 mg/mL, clone APEREF, purified immunoglobulin, buffered aqueous solution |
| storage temp.: | -20C |
| storage: | -20C |
| form: | buffered aqueous solution |
| unspsc_code: | 12352203 |
| physical form: | Solution in 0.01 M phosphate buffered saline, pH 7.4, containing 15 mM sodium azide. |
| shipped in: | dry ice |
| antibody form: | purified immunoglobulin |
| application(s): | indirect ELISA: suitable;immunoblotting: 0.5-1 mug/mL using total cell extract of Raji cells;microarray: suitable;immunocytochemistry: suitable |
| species reactivity: | human, canine, rat, mouse |
| immunogen: | recombinant human AP endonuclease. |
| mdl_no: | MFCD01633033 |
| wgk: | 3 |
| syns: | Anti-AP lysase; Anti-APEX nuclease; Anti-Apurinic/Apyrimidinic Endonuclease; Anti-HAP1; Anti-APEX1; Anti-APEN; Anti-APE/Ref1; Anti-APE1 |
| mol wt: | antigen mol wt ~37 kDa |
| clone: | APEREF |
| concentration: | ~2 mg/mL |
| isotype: | IgG1 |
order or more information: | company product webpage |
| request information: | |