| CatalogCode: | NB100-61669 |
| ProductName: | PDE11A Antibody |
| Product Description: | Goat Polyclonal anti-PDE11A |
| Clonality: | Polyclonal |
| Immunogen: | Synthetic peptide, C-NSFKESMEKSSYSD, representing the internal region of the sequence according to NP_058649.3 ; NP_001070665.1; NP_001070826.1; NP_001070664.1 |
| Epitope: | NSFKESMEKSSYSD |
| CrossReactivity: | Human. Other species not tested. Expected based upon sequence homology: Human, Mouse, Rat, Dog |
| Packaging: | 0.1 mg Immunogen affinity purified Goat antisera. |
| Uses: | Peptide ELISA: antibody detection limit dilution 1:2,000. Western Blot: Approx 60-65kDa band observed in Human Muscle and Human Prostate lysates (calculated MW of 65.7kDa according to NP_001070826.1). Recommended concentration: 0.5-1.5ug/ml. |
| Control: | Human Prostate lysate |
| Background: | The 3',5'-cyclic nucleotides cAMP and cGMP function as second messengers in a wide variety of signal transduction pathways. 3',5'-cyclic nucleotide phosphodiesterases (PDEs) catalyze the hydrolysis of cAMP and cGMP to the corresponding 5'-monophosphates and provide a mechanism to downregulate cAMP and cGMP signaling. This gene encodes a member of the PDE protein superfamily. Mutations in this gene are a cause of Cushing disease and adrenocortical hyperplasia. Multiple transcript variants encoding different isoforms have been found for this gene. |
| Storage: | Aliquot and store at -20C or -80C. Avoid freeze-thaw cycles. |
| Purity: | Immunogen affinity purified |
| Isotype: | IgG |
| Host_Name: | Goat |
| Buffer: | Tris-saline [pH7.3] with 0.5% BSA |
| ListPrice: | 295 |
| AppSummary: | ELISA, WB |
| SpeciesSummary: | Hu |
| ALTnames: | anti-PDE11A antibody, anti-phosphodiesterase 11A antibody, anti-FLJ23693 antibody, anti-MGC133355 antibody, anti-MGC133356 antibody, anti-PPNAD2 antibody, anti-cAMP and cGMP cyclic nucleotide phosphodiesterase 11A antibody, anti-cyclic nucleotide phosphodiesterase 11A antibody, anti-dual 3',5'-cyclic-AMP and -GMP phosphodiesterase 11A antibody |
| ProteinTarget: | PDE11A |
| PackageSize: | 0.1 mg |
| Homology: | Human, Mouse, Rat, Dog |
| GeneralRef: | Horvath A, Boikos S, Giatzakis C, Robinson-White A, Groussin L, Griffin KJ, Stein E, Levine E, Delimpasi G, Hsiao HP, Keil M, Heyerdahl S, Matyakhina L, Libe R, Fratticci A, Kirschner LS, Cramer K, Gaillard RC, Bertagna X, Carney JA, Bertherat J, Bossis I, Stratakis CA. A genome-wide scan identifies mutations in the gene encoding phosphodiesterase 11A4 (PDE11A) in individuals with adrenocortical hyperplasia. Nat Genet. 2006 Jul;38(7):794-800. Epub 2006 Jun 11. PMID: 16767104 |
| NotesMain: | GeneIDs all Nonhuman: 241489 (mouse); 140928 (rat); This antibody is expected to recognise all four reported isoforms (NP_058649.3 ; NP_001070665.1; NP_001070826.1; NP_001070664.1). |
| Gene_Id: | 50940 |
| Gene_Symbol: | PDE11A |
| Ref_Sqnce: | NP_058649.3 ; NP_001070665.1; NP_001070826.1; NP_001070664.1 |
order or more information: | company product webpage |
| request information: | |
|