| CatalogCode: | NB100-61657 |
| ProductName: | ITGAM Antibody |
| Product Description: | Goat Polyclonal anti-ITGAM |
| Clonality: | Polyclonal |
| Immunogen: | Synthetic peptide, C-RNDGEDSYRTQ, representing the internal region of the sequence according to NP_000623.2 |
| Epitope: | RNDGEDSYRTQ |
| CrossReactivity: | Human. Other species not tested. Expected based upon sequence homology: Human, Mouse, Rat, Dog |
| Packaging: | 0.1 mg Immunogen affinity purified Goat antisera. |
| Uses: | Peptide ELISA: antibody detection limit dilution 1:32,000. Approx 170kDa band observed in Human Brain (Cerebellum) lysates (calculated MW of 127kDa according to NP_000623.2). The observed molecular weight corresponds to earlier findings with different antibodies from other sources. Recommended concentration: 1-3ug/ml. |
| Control: | Human Brain (Cerebellum) lysate |
| Background: | This gene encodes the integrin alpha M chain. Integrins are heterodimeric integral membrane proteins composed of an alpha chain and a beta chain. This I-domain containing alpha integrin combines with the beta 2 chain (ITGB2) to form a leukocyte-specific integrin referred to as macrophage receptor 1 ('Mac-1'), or inactivated-C3b (iC3b) receptor 3 ('CR3'). The alpha M beta 2 integrin is important in the adherence of neutrophils and monocytes to stimulated endothelium, and also in the phagocytosis of complement coated particles. Some integrin alpha M proteins contain an inserted amino acid (Q, between AA positions 499 and 500) resulting from a 3bp shift in a splice acceptor that inserts the codon CAG; receptors with or without the extra amino acid are functionally indistinguishable |
| Storage: | Aliquot and store at -20C or -80C. Avoid freeze-thaw cycles. |
| Purity: | Immunogen affinity purified |
| Isotype: | IgG |
| Host_Name: | Goat |
| Buffer: | Tris-saline [pH7.3] with 0.5% BSA |
| ListPrice: | 295 |
| AppSummary: | ELISA, WB |
| SpeciesSummary: | Hu |
| ALTnames: | anti-ITGAM antibody, anti-integrin, alpha M (complement component 3 receptor 3 subunit) antibody, anti-CD11B antibody, anti-CR3A antibody, anti-MAC-1 antibody, anti-MAC1A antibody, anti-MGC117044 antibody, anti-MO1A antibody, anti-Integrin, alpha-M (complement component receptor-3, alpha) antibody, anti-antigen CD11B (p170) antibody, anti-macrophage antigen, alpha polypeptide antibody, anti-antigen CD11b (p170) antibody, anti-complement component receptor 3, alpha antibody, anti-integrin alpha M antibody, anti-integrin, alpha M (complement component receptor 3, alpha) antibody, anti-CD11b (p170), macrophage antigen alpha polypeptide antibody, anti-macrophage antigen alpha polypeptide antibody, anti-neutrophil adherence receptor alpha-M subunit antibody |
| ProteinTarget: | ITGAM |
| PackageSize: | 0.1 mg |
| Homology: | Human, Mouse, Rat, Dog |
| GeneralRef: | Zhou R, He PL, Ren YX, Wang WH, Zhou RY, Wan H, Ono S, Fujiwara H, Zuo JP. Myeloid suppressor cell-associated immune dysfunction in CSA1M fibrosarcoma tumor-bearing mice. Cancer Sci. 2007 Apr 13; [Epub ahead of print] PMID: 17433038 |
| NotesMain: | GeneIDs all Nonhuman: 16409 (mouse); 25021 (rat); |
| Gene_Id: | 3684 |
| Gene_Symbol: | ITGAM |
| Ref_Sqnce: | NP_000623.2 |
order or more information: | company product webpage |
| request information: | |
|