| CatalogCode: | NB100-41088 |
| ProductName: | POU5F1 Antibody |
| Product Description: | Goat Polyclonal anti-POU5F1 |
| Clonality: | Polyclonal |
| Immunogen: | Synthetic peptide, VTTLGSPMHSN, representing the C Terminus of the human protein according to NP_002692.2; NP_976034.2 |
| CrossReactivity: | Human. Other species not tested. Expected based upon sequence homology: Mouse, Rat, Dog |
| Packaging: | 0.1 mg Immunogen affinity purified Goat antisera. |
| Uses: | Peptide ELISA: antibody detection limit dilution 1:16,000. Western Blot: Approx 38kDa band observed in Human Liver lysates (calculated MW of 38.6kDa according to NP_002692.2). Recommended concentration: 1-3µg/ml. |
| Control: | Human Liver lysate |
| Background: | Stem cells are crucial ingredients in the progressive restriction of cellular developmental capacity during mammalian embryogenesis. Until recently, only embryonic stem cells (ESC) had been shown to exhibit the potential to differentiate into cells of the all three germ layers. However, adult stem cells (ASC) can regain pluripotency (potential to differentiate into various lineages) if transferred from one stem-cell microenvironment into another. The transcription factor OCT4, expressed in ESCs and germ cells, is strongly implicated in the process of maintaining as well as regaining stem-cell pluripotency and functions as a key regulator of mammalian germline development. |
| Storage: | Aliquot and store at -20C or -80C. Avoid freeze-thaw cycles. |
| Purity: | Immunogen affinity purified |
| Isotype: | IgG |
| Host_Name: | Goat |
| Buffer: | Tris-saline [ pH7.3] with 0.5% BSA |
| ListPrice: | 295 |
| AppSummary: | ELISA, WB |
| SpeciesSummary: | Hu |
| ALTnames: | anti-POU5F1 antibody, anti-POU domain antibody, anti-class 5 antibody, anti-transcription factor 1 antibody, anti-HGNC:9221 antibody, anti-MGC22487 antibody, anti-OCT3 antibody, anti-OTF3 antibody, anti-OTF4 antibody, anti-Oct4 antibody, anti-POU-type homeodomain-containing DNA-binding protein antibody, anti-octamer-binding transcription factor-3 antibody |
| ProteinTarget: | POU5F1 |
| PackageSize: | 0.1 mg |
| GeneralRef: | Jones TD, Ulbright TM, Eble JN, Baldridge LA, Cheng L. OCT4 staining in testicular tumors: a sensitive and specific marker for seminoma and embryonal carcinoma. Am J Surg Pathol. 2004 Jul;28(7):935-40. PMID: 15223965 |
| Gene_Id: | 5460 |
| Omim_ID: | H00005463-A01 |
order or more information: | company product webpage |
| request information: | |