| CatalogCode: | NB100-40807 |
| ProductName: | SLIT2 Antibody |
| Product Description: | Goat Polyclonal anti-SLIT2 |
| Clonality: | Polyclonal |
| Immunogen: | Synthetic peptide, DDCQDNKCKNGAH, representing the internal region of the human protein according to NP_004778.1 |
| Packaging: | 0.1 mg Immunogen affinity purified Goat antisera. |
| Uses: | Peptide ELISA: antibody detection limit dilution 1:64,000. Western Blot: Preliminary experiments in Human Brain and Mouse Brain lysates gave no specific signal but low background (at antibody concentration up to 1µg/ml). We would appreciate any feedback from people in the field - have any results been reported with other antibodies/lysates? |
| Background: | **Please note, this product is one of a range of Investigative Grade antibodies, made against targets that have limited or no commercial antibodies available to them and for which there are no data on the expression of the protein in the range of common cell lines and tissues available to us. These antibodies are affinity purified using their peptide immunogen and are known to give low background staining in a western blot. However no additional claims are made for their ability to recognise native protein in any application. |
| Storage: | Aliquot and store at -20C or -80C. Avoid freeze-thaw cycles. |
| Purity: | Immunogen affinity purified |
| Isotype: | IgG |
| Host_Name: | Goat |
| Buffer: | Tris-saline [ pH7.3] with 0.5% BSA |
| ListPrice: | 195 |
| AppSummary: | ELISA, WB |
| SpeciesSummary: | Hu |
| ALTnames: | anti-SLIT2 antibody, anti-slit homolog 2 (Drosophila) antibody, anti-HGNC:11086 antibody, anti-SLIL3 antibody, anti-Slit-2 antibody |
| ProteinTarget: | SLIT2 |
| PackageSize: | 0.1 mg |
| Homology: | Human, Mouse, Rat, Dog |
| GeneralRef: | Lin L, Rao Y, Isacson O. , Netrin-1 and slit-2 regulate and direct neurite growth of ventral midbrain dopaminergic neurons. ,Mol Cell Neurosci. 2005 Mar;28(3):547-55. , PMID: 15737744 |
| NotesMain: | Gene ID = 9353 (human); 20563 (mouse); 360272 (rat); |
| Gene_Id: | 9353 |
| Omim_ID: | H00009353-A01 |
order or more information: | company product webpage |
| request information: | |