| CatalogCode: | NB100-2844 |
| ProductName: | IPF1 Antibody |
| Product Description: | Goat Polyclonal anti-IPF1 |
| Clonality: | Polyclonal |
| Immunogen: | Synthetic peptide: C-AAEPEENKRTRTA, representing the internal region of the human protein according to NP_000200.1 |
| CrossReactivity: | Reactivity based upon sequence homology: Human, Mouse, Rat, Dog |
| Packaging: | 0.1 mg Immunogen affinity purified Goat antisera. |
| Uses: | Peptide ELISA: antibody detection limit dilution 1:1,000. Western Blot: Preliminary experiments in Human Pancreas lysates gave no specific signal but low background (at antibody concentration up to 1ug/ml). We would appreciate any feedback from people in the field - have any results been reported with other antibodies/lysates? |
| Background: | Human Gene ID: 3651 |
| Storage: | Aliquot and store at -20C or -80C. Avoid freeze-thaw cycles. |
| Purity: | Immunogen affinity purified |
| Host_Name: | Goat |
| Buffer: | Tris-saline containing 0.02% Na azide [pH7.3] with 0.5% BSA |
| ListPrice: | 195 |
| AppSummary: | ELISA |
| SpeciesSummary: | Hu |
| ALTnames: | anti-IPF1 antibody, anti-insulin promoter factor 1 antibody, anti-homeodomain transcription factor antibody, anti-HGNC:6107 antibody, anti-IDX-1 antibody, anti-IUF1 antibody, anti-MODY4 antibody, anti-PDX-1 antibody, anti-PDX1 antibody, anti-STF-1 antibody, anti-insulin upstream factor 1 antibody, anti-pancreatic-duodenal homeobox factor 1 antibody |
| ProteinTarget: | IPF1 |
| PackageSize: | 0.1 mg |
| Homology: | Human, Mouse, Rat, Dog |
| GeneralRef: | Wells JM, Melton DA. Vertebrate endoderm development. Annu Rev Cell Dev Biol. 1999;15:393-410. Review. PMID: 10611967 |
| NotesMain: | Insulin promoter factor 1 is an islet-specific protein that activates transcription of the insulin andsomatostatin genes. It is a key regulator of islet peptide hormone expressionn and also plays an essential role in pancreatic development. Mutations in this gene may be involved in several disorders of the pancreas or in diabetes mellitus. |
| Gene_Id: | 3651 |
| Omim_ID: | H00003651-M02 |
order or more information: | company product webpage |
| request information: | |