| CatalogCode: | NB100-2805 |
| ProductName: | CCKAR Antibody |
| Product Description: | Goat Polyclonal anti-CCKAR |
| Clonality: | Polyclonal |
| Immunogen: | Synthetic peptide, C-FEASQKKSAKERKPST, representing the internal region of the human protein according to NP_000721.1 |
| CrossReactivity: | Human. Other species not tested. Though there is no guarantee, this antibody is expected to react with Mouse, Rat, and possibly Dog based upon sequence homology. |
| Packaging: | 0.1 mg Immunogen affinity purified Goat antisera. |
| Uses: | Peptide ELISA: antibody detection limit dilution 1:4,000.Western Blot: Preliminary experiments in Human Pancreas lysates gave no specific signal but low background (at antibody concentration up to 1ug/ml).Immunohistochemistry: In paraffin embedded Human Pancreas, shows cytoplasmic staining of some cells in the islets of Langerhans. Recommended concentration, 10ug/ml. |
| Background: | Gene ID: 886 NP_000721.1 |
| Storage: | Aliquot and store at -20C or -80C. Avoid freeze-thaw cycles. |
| Purity: | Immunogen affinity purified |
| Isotype: | IgG |
| Host_Name: | Goat |
| Buffer: | Tris-saline [pH7.3] with 0.5% BSA |
| ListPrice: | 295 |
| AppSummary: | ELISA, IHC, WB, IHC-P |
| SpeciesSummary: | Hu |
| ALTnames: | anti-CCKAR antibody, anti-cholecystokinin A receptor antibody, anti-HGNC:1570 antibody, anti-CCK-A antibody, anti-CCK1-R antibody |
| ProteinTarget: | CCKAR |
| PackageSize: | 0.1 mg |
| GeneralRef: | Beglinger C, Degen L, Matzinger D, D'Amato M, Drewe J. Loxiglumide, a CCK-A receptor antagonist, stimulates calorie intake and hunger feelings in humans. Am J Physiol Regul Integr Comp Physiol. 2001 Apr;280(4):R1149-54. PMID: 11247838 PMID: 15100163 |
| NotesMain: | This gene encodes a G-protein coupled receptor that binds non-sulfated members of the cholecystokinin (CCK) family of peptide hormones. This receptor is a major physiologic mediator of pancreatic enzyme secretion and smooth muscle contraction of the gallbladder and stomach. In the central and peripheral nervous system this receptor regulates satiety and the release of beta-endorphin and dopamine. |
| Gene_Id: | 886 |
| Omim_ID: | NB100-60552 |
order or more information: | company product webpage |
| request information: | |