| CatalogCode: | NB100-2455 |
| ProductName: | F-box protein 43 Antibody |
| Product Description: | Goat Polyclonal anti-F-box protein 43 |
| Clonality: | Polyclonal |
| Immunogen: | Synthetic peptide: C-PGSAQSKRNLKRL, representing the C Terminus of the human protein according to NP_001025031.2. |
| Specificity: | NP_001025031.1 has replaced XP_209918. The updated version does not contain the sequence from the immunizing peptide. |
| CrossReactivity: | Human. Other species have not been tested. Expected reactivity based upon sequence homology: Human, Mouse, Rat |
| Packaging: | 0.1 mg Immunogen affinity purified Goat antisera. |
| Uses: | Peptide ELISA: antibody detection limit dilution 1:64,000. Western Blot: Approx 55kDa band observed in Human Kidney fibroblast cell line HEK293 lysates (calculated MW of 51.4kDa according to XP_209918). Recommended concentration: 0.1-0.3ug/ml. |
| Background: | Gene ID(s): 286151 (human) |
| Storage: | Aliquot and store at -20C or -80C. Avoid freeze-thaw cycles. |
| Purity: | Immunogen affinity purified |
| Isotype: | IgG |
| Host_Name: | Goat |
| Buffer: | Tris-saline containing 0.02% Na azide [pH7.3] with 0.5% BSA |
| ListPrice: | 295 |
| AppSummary: | ELISA, WB |
| SpeciesSummary: | Hu |
| ALTnames: | anti-FBXO43 antibody, anti-F-box protein 43antibody, anti-Fbx43 antibody |
| ProteinTarget: | F-box protein 43 |
| PackageSize: | 0.1 mg |
| GeneralRef: | Jin J, Cardozo T, Lovering RC, Elledge SJ, Pagano M, Harper JW. Systematic analysis and nomenclature of mammalian F-box proteins. Genes Dev. 2004 Nov 1;18(21):2573-80. No abstract available. PMID: 15520277
|
| NotesMain: | Members of the F-box protein family, such as FBXO43, are characterized by an approximately 40-amino acid F-box motif. SCF complexes, formed by SKP1 (MIM 601434), cullin (see CUL1; MIM 603134), and F-box proteins, act as protein-ubiquitin ligases. F-box proteins interact with SKP1 through the F box, and they interact with ubiquitination targets through other protein interaction domains (Jin et al., 2004).[supplied by OMIM] |
| Gene_Id: | 286151 |
| Omim_ID: | H00002203-A01 |
order or more information: | company product webpage |
| request information: | |