| CatalogCode: | NB100-1535 |
| ProductName: | PHF11 Antibody |
| Product Description: | Goat Polyclonal anti-PHF11 |
| Clonality: | Polyclonal |
| Immunogen: | Synthetic peptide with sequence PFLKKCKGSRTS, representing the C Terminus of the human protein according to NP_057203.1 |
| Epitope: | C Terminus |
| Specificity: | This antibody is specific for PHF11 |
| CrossReactivity: | Human |
| Packaging: | 0.1 mg Immunogen affinity purified Goat antisera. |
| Uses: | This antibody has been tested in peptide ELISA and Western Blot. Preliminary experiments gave an approx 50kDa band in Human Breast and in Human EBV immortilized lymphoblastoid lysates after 0.3ug/ml antibody staining. Please note that currently we cannot find an explanation in the literature for the band we observed given the MW of 21.7kDa according to NP_057203.1. The 50kDa band was successfully blocked by incubation with the immunizing peptide. We would appreciate any feedback from people in the field. Recommended dilution: ELISA 1/2,000. *Optimal dilutions should be determined by the end user. |
| Background: | **Please note, this product is one of a range of Investigative Grade antibodies, made against targets that have limited or no commercial antibodies available to them and for which there are no data on the expression of the protein in the range of common cell lines and tissues available to us. These antibodies are affinity purified using their peptide immunogen and are known to give low background staining in a western blot (see Application Notes below). However no additional claims are made for their ability to recognize native protein in any application. |
| ProductRef: | Malerba G, Pignatti PF. A review of asthma genetics: gene expression studies and recent candidates. J Appl Genet. 2005;46(1):93-104. Review. |
| Storage: | Aliquot and store at -20C or -80C. Avoid freeze-thaw cycles. |
| Purity: | Immunogen affinity purified |
| Isotype: | IgG |
| Host_Name: | Goat |
| Buffer: | Tris saline containing 0.02% sodium azide, pH7.3 with 0.5% BSA |
| ListPrice: | 195 |
| AppSummary: | ELISA |
| SpeciesSummary: | Hu |
| ALTnames: | anti-PHF11 antibody, anti-PHD finger protein 11 antibody, anti-HGNC antibody, anti-17024 antibody, anti-APY antibody, anti-BCAP antibody, anti-IGEL antibody, anti-IGER antibody, anti-IGHER antibody, anti-NY-REN-34 antibody, anti-NYREN34 antibody, anti-IgE responsiveness (atopic) antibody, anti-NY-REN-34 antigen antibody, anti-RP11-185C18.3 antibody |
| ProteinTarget: | PHF11 |
| PackageSize: | 0.1 mg |
| NotesMain: | **Please note, this product is one of a range of Investigative Grade antibodies, made against targets that have limited or no commercial antibodies available to them and for which there are no data on the expression of the protein in the range of common cell lines and tissues available to us. These antibodies are affinity purified using their peptide immunogen and are known to give low background staining in a western blot (see Application Notes below). However no additional claims are made for their ability to recognize native protein in any application. |
| Gene_Id: | 51131 |
| Omim_ID: | H00051131-B01 |
order or more information: | company product webpage |
| request information: | |