| CatalogCode: | NB100-1403 |
| ProductName: | STMN2 Antibody |
| Product Description: | Goat Polyclonal anti-STMN2 |
| Clonality: | Polyclonal |
| Immunogen: | Synthetic peptide: AKTAMAYKEK, representing the C-terminal of the human protein (residues 2-11), according to NP_008960. |
| CrossReactivity: | Cross-reacts with Human, Mouse, Rat and Xenopus laevis. Not yet tested in other species. |
| Packaging: | 0.1 mg Immunogen affinity purified Goat antisera. |
| Uses: | This antibody can be used for ELISA and Western Blot. In Western Blot, preliminary experiments gave an approx 24kDa band in Human Brain lysates. Please note that currently we cannot find an explanation in the literature for the band we observe given the calculated size of 20.8kDa. Not tested in other applications.Recommended Starting Dilutions:*ELISA (Peptide): 1:8,000WB: 1ug/ml *Optimal dilutions/concentrations should be determined by the end user. |
| Localization: | Associated with punctate structures in the perinuclear cytoplasm, axons, and growth cones of developing neurons. STMN2 exists in both soluble and membrane-bound forms. |
| Background: | STMN2 may play a role in neuronal differentiation, and in modulating membrane interaction with the cytoskeleton during neurite outgrowth. |
| Storage: | Store at 4C short term. Aliquot and store at -20C long term. Avoid freeze thaw cycles. |
| Purity: | Immunogen affinity purified |
| Isotype: | IgG |
| Host_Name: | Goat |
| Buffer: | Tris saline containing [pH7.3] with 0.5% BSA |
| ListPrice: | 295 |
| AppSummary: | ELISA, WB |
| SpeciesSummary: | Hu, Mu, Rt, Xp |
| ALTnames: | anti-Neuronal growth associated protein antibody, anti-SCG10 antibody, anti-SCGN10 antibody, anti-SGC10 antibody, anti-Stathmin 2 antibody, anti-Stathmin like 2 antibody, anti-Superior cervical ganglia neural specific 10 antibody, anti-Superior cervical ganglion 10 protein antibody |
| ProteinTarget: | STMN2 |
| PackageSize: | 0.1 mg |
| GeneralRef: | Bahn S et al. Neuronal target genes of the neuron-restrictive silencer factor in neurospheres derived from fetuses with Down's syndrome: a gene expression study. Lancet 359:310-5 (2002). |
| Gene_Id: | 11075 |
| Omim_ID: | H00002040-B01 |
order or more information: | company product webpage |
| request information: | |