| PRODUCTID: | 7499 |
| CATALOG#: | AVARP13003_T100 |
| PRODUCT_NAME: | GLRA1 (glycine receptor, alpha 1 (startle disease/hyperekplexia, stiff man syndrome)) Antibody |
| PRODUCTD_DESCRIPTION: | The glycine receptor is a neurotransmitter-gated ion channel. Binding of glycine to its receptor increases the chloride conductance and thus produces hyperpolarization (inhibition of neuronal firing). |
| UNIT_PRICE: | 198 |
| QTY: | 100µg |
| ACCESSION#: | NP_000162 |
| SEARCH_KEYWORD: | GLRA1,glycine receptor, alpha 1 (startle disease/hyperekplexia, stiff man syndrome),AVARP13003_T100,NP_000162,NM_000171,P23415,HGNC:4326, STHE |
| Western_Blot,link: | Suggested dilution at 1 .g/ml in 5% skim milk / PBS buffer, and HRP conjugated anti-Rabbit IgG should be diluted in 1: 50,000 - 100,000 as second antibody. |
| Peptide ID: | NP_000162 |
| ELISA titre using peptide based assay: | 1:62500 |
| Species Reactivity: | Human |
| Immunoblot,image: | AVARP13003-QC0334-WB.jpg |
| Antigen Specificity,desc: | Polyclonal antibody produced in rabbits immunized with a synthetic phosphopeptide corresponding peptide with internal ID P01412 of human GLRA1 |
| Protein Size,form: | 449 |
| Key_Reference,desc: | Grenningloh, G., et al., (1990) EMBO J. 9:771-776. |
| Reconstitution and Storage,desc: | Antibody is lyophilized in PBS buffer with 2% sucrose. Add 100 µl of distilled water. Final antibody concentration is 1 mg/ml. For longer periods of storage, store at -20°C. Avoid repeat freeze-thaw cycle. |
| Nucleotide_Accession#,form,url: | NM_000171, |
| Swissprot_Id,form,url: | P23415, |
| Molecular_Weight,form: | 51 kDa |
| Gene_Symbol: | GLRA1 |
order or more information: | company product webpage |
| request information: | |
|