| PRODUCTID: | 7600 |
| CATALOG#: | AVARP06007_T100 |
| PRODUCT_NAME: | MDM4 (Mdm4, transformed 3T3 cell double minute 4, p53 binding protein (mouse)) Antibody |
| PRODUCTD_DESCRIPTION: | MDM4 inhibits p53- and p73-mediated cell cycle arrest and apoptosis by binding its transcriptional activation domain. inhibits degradation of MDM2. It can reverse MDM2-targeted degradation of p53 while maintaining suppression of p53 transactivation and ap |
| UNIT_PRICE: | 198 |
| QTY: | 100µg |
| ACCESSION#: | NP_002384 |
| SEARCH_KEYWORD: | MDM4,Mdm4, transformed 3T3 cell double minute 4, p53 binding protein (mouse),AVARP06007_T100,NP_002384,NM_002393,O15151,HGNC:6974, DKFZp781B1423, MDMX, MRP1 |
| Western_Blot,link: | Suggested dilution at 1µg/ml in 5% skim milk / PBS buffer, and HRP conjugated anti-Rabbit IgG should be diluted in 1: 50,000 - 100,000 as second antibody. |
| Peptide ID: | P01143 |
| Quality_Control,desc: | Rabbit Ig G is purified by Protein G/A affinity chromatography method. |
| ELISA titre using peptide based assay: | 1:15000 |
| Species Reactivity: | Human |
| Antigen Specificity,desc: | Polyclonal antibody produced in rabbits immunized with a synthetic peptide corresponding to a region of human MDM4 with an internal ID of P01143. |
| Protein Size,form: | 490 |
| Key_Reference,desc: | Shvarts, A., et al., (1997) Genomics, 43: 34-42. |
| Reconstitution and Storage,desc: | Antibody is lyophilized from PBS buffer with 2% sucrose. Add 100 µl of distilled water. Final antibody concentration is 1 mg/ml. For longer periods of storage, store at -20°C. Avoid repeat freeze-thaw cycles. |
| Nucleotide_Accession#,form,url: | NM_002393, |
| Swissprot_Id,form,url: | O15151, |
| Molecular_Weight,form: | 55 kDa |
| Gene_Symbol: | MDM4 |
order or more information: | company product webpage |
| request information: | |
|