| PRODUCTID: | 8347 |
| CATALOG#: | AVARP03004_T100 |
| PRODUCT_NAME: | CDK9(cyclin-dependent kinase 9 (CDC2-related kinase)) Antibody |
| PRODUCTD_DESCRIPTION: | CDK9 is a member of the cyclin-dependent protein kinase (CDK) family. CDK family members are highly similar to the gene products of S. cerevisiae cdc28, and S. pombe cdc2, and known as important cell cycle regulators. This kinase was found to be a compone |
| UNIT_PRICE: | 198 |
| QTY: | 100µg |
| ACCESSION#: | NP_001252 |
| SEARCH_KEYWORD: | CDK9(cyclin-dependent kinase 9 (CDC2-related kinase)) Antibody,NM_001261,NP_001252,P50750 |
| Western_Blot,link: | Suggested dilution at 2.5µg/ml in 5% skim milk / PBS buffer, and HRP conjugated anti-Rabbit IgG should be diluted in 1: 50,000 - 100,000 as second antibody. |
| Peptide ID: | P00314 |
| Quality_Control,desc: | Rabbit IgG purified by protein A chromatography. |
| ELISA titre using peptide based assay: | 1:312500 |
| Protein_Accession#,form,url: | NP_001252, |
| Species Reactivity: | Human,Dog |
| Immunoblot,image: | AVARP03004-QC6844-WB.jpg |
| Antigen Specificity,desc: | Polyclonal antibody produced in rabbits immunized with a synthetic peptide corresponding to a region of Human CDK9 with an internal ID of P00314 |
| Protein Size,form: | 372 |
| Key_Reference,desc: | Li,Q., (2005) J. Biol. Chem. 280 (31), 28819-28826 |
| Reconstitution and Storage,desc: | Antibody is lyophilized from PBS buffer with 2% sucrose. Add 50 ?l of distilled water. Final antibody concentration is 2 mg/ml. For longer periods of storage, store at -20°C. Avoid repeat freeze-thaw cycles. |
| Nucleotide_Accession#,form,url: | NM_001261, |
| Swissprot_Id,form,url: | P50750, |
| Molecular_Weight,form: | 43kDa |
| Gene_Symbol: | CDK9 |
| Alias_Symbols: | RP11-228B15.5, C-2k, CDC2L4, PITALRE, TAK |
order or more information: | company product webpage |
| request information: | |
|