| PRODUCTID: | 8838 |
| CATALOG#: | ARP44743_T100 |
| PRODUCT_NAME: | TGFBR2(transforming growth factor, beta receptor II (70/80kDa)) Antibody |
| PRODUCTD_DESCRIPTION: | TGFBR2 is a member of the Ser/Thr protein kinase family and the TGFB receptor subfamily. The protein is a transmembrane protein that has a protein kinase domain, forms a heterodimeric complex with another receptor protein, and binds TGF-beta. This recepto |
| UNIT_PRICE: | 198 |
| QTY: | 100ug |
| ACCESSION#: | NP_003233 |
| SEARCH_KEYWORD: | TGFBR2, NM_003242, NP_003233, P37173, NM_001024847, NP_001020018 |
| Western_Blot,link: | Suggested dilution at 5.0ug/ml in 5% skim milk / PBS buffer, and HRP conjugated anti-Rabbit IgG should be diluted in 1: 50,000 - 100,000 as second antibody. |
| Peptide ID: | P12219 |
| Quality_Control,desc: | Rabbit IgG purified by protein A chromatography. |
| ELISA titre using peptide based assay: | 1:312500 |
| Protein_Accession#,form,url: | NP_003233 NP_001020018 |
| Species Reactivity: | Human |
| Immunoblot,image: | ARP44743-QC14853-WB.jpg |
| Antigen Specificity,desc: | Polyclonal antibody produced in rabbits immunized with a synthetic peptide corresponding to a region of Human TGFBR2 with an internal ID of P12219 |
| Protein Size,form: | 567 , 592 |
| Key_Reference,desc: | Song,K., (2006) J. Biol. Chem. 281 (12), 7765-7774 |
| Reconstitution and Storage,desc: | Antibody is lyophilized from PBS buffer with 2% sucrose. Add 100 ul of distilled water. Final antibody concentration is 1 mg/ml. For longer periods of storage, store at -20°C. Avoid repeat freeze-thaw cycles. |
| Nucleotide_Accession#,form,url: | NM_003242 NM_001024847 |
| Swissprot_Id,form,url: | P37173 |
| Molecular_Weight,form: | 62kDa , 67kDa |
| Gene_Symbol: | TGFBR2 |
| Alias_Symbols: | HNPCC6, MFS2, RIIC, Tbeta |
order or more information: | company product webpage |
| request information: | |
|