| PRODUCTID: | 8852 |
| CATALOG#: | ARP44300_T100 |
| PRODUCT_NAME: | FGG(fibrinogen gamma chain) Antibody |
| PRODUCTD_DESCRIPTION: | FGG is the gamma component of fibrinogen, a blood-borne glycoprotein comprised of three pairs of nonidentical polypeptide chains. Following vascular injury, fibrinogen is cleaved by thrombin to form fibrin which is the most abundant component of blood clo |
| UNIT_PRICE: | 198 |
| QTY: | 100ug |
| ACCESSION#: | NP_000500 |
| SEARCH_KEYWORD: | FGG, NM_000509, NP_000500, Q53Y18, NM_021870, NP_068656, P02679 |
| Western_Blot,link: | Suggested dilution at 2.5ug/ml in 5% skim milk / PBS buffer, and HRP conjugated anti-Rabbit IgG should be diluted in 1: 50,000 - 100,000 as second antibody. |
| Peptide ID: | P25679 |
| Quality_Control,desc: | Rabbit IgG purified by protein A chromatography. |
| ELISA titre using peptide based assay: | 1:312500 |
| Protein_Accession#,form,url: | NP_000500 NP_068656 |
| Species Reactivity: | Human,Mouse,Rat,Dog |
| Immunoblot,image: | ARP44300-QC14225-WB.jpg |
| Antigen Specificity,desc: | Polyclonal antibody produced in rabbits immunized with a synthetic peptide corresponding to a region of Human FGG with an internal ID of P25679 |
| Protein Size,form: | 437 , 453 |
| Key_Reference,desc: | Uitte (2006) J. Thromb. Haemost. 4 (2), 474-476 |
| Reconstitution and Storage,desc: | Antibody is lyophilized from PBS buffer with 2% sucrose. Add 100 ul of distilled water. Final antibody concentration is 1 mg/ml. For longer periods of storage, store at -20°C. Avoid repeat freeze-thaw cycles. |
| Nucleotide_Accession#,form,url: | NM_000509 NM_021870 |
| Swissprot_Id,form,url: | Q53Y18 P02679 |
| Molecular_Weight,form: | 46kDa , 52kDa |
| Gene_Symbol: | FGG |
order or more information: | company product webpage |
| request information: | |
|