| PRODUCTID: | 8807 |
| CATALOG#: | ARP42202_T100 |
| PRODUCT_NAME: | ACTN4(actinin, alpha 4) Antibody |
| PRODUCTD_DESCRIPTION: | Alpha actinins belong to the spectrin superfamily which represents a diverse group of cytoskeletal proteins, including the alpha and beta spectrins and dystrophins. Alpha actinin is an actin-binding protein with multiple roles in different cell types. In |
| UNIT_PRICE: | 198 |
| QTY: | 100ug |
| ACCESSION#: | NP_004915 |
| SEARCH_KEYWORD: | ACTN4, NM_004924, NP_004915, O43707 |
| Western_Blot,link: | Suggested dilution at 0.625ug/ml in 5% skim milk / PBS buffer, and HRP conjugated anti-Rabbit IgG should be diluted in 1: 50,000 - 100,000 as second antibody. |
| Peptide ID: | P24625 |
| Quality_Control,desc: | Rabbit IgG purified by protein A chromatography. |
| ELISA titre using peptide based assay: | 1:312500 |
| Protein_Accession#,form,url: | NP_004915 |
| Species Reactivity: | Human,Mouse,Rat,Dog |
| Immunoblot,image: | ARP42202-QC12765-WB.jpg |
| Antigen Specificity,desc: | Polyclonal antibody produced in rabbits immunized with a synthetic peptide corresponding to a region of Human ACTN4 with an internal ID of P24625 |
| Protein Size,form: | 911 |
| Key_Reference,desc: | Kimura,K., (2006) Genome Res. 16 (1), 55-65 |
| Reconstitution and Storage,desc: | Antibody is lyophilized from PBS buffer with 2% sucrose. Add 100 ul of distilled water. Final antibody concentration is 1 mg/ml. For longer periods of storage, store at -20°C. Avoid repeat freeze-thaw cycles. |
| Nucleotide_Accession#,form,url: | NM_004924 |
| Swissprot_Id,form,url: | O43707 |
| Molecular_Weight,form: | 100kDa |
| Gene_Symbol: | ACTN4 |
| Alias_Symbols: | DKFZp686K23158, FSGS, FSGS1 |
order or more information: | company product webpage |
| request information: | |
|