| PRODUCTID: | 7734 |
| CATALOG#: | ARP40869_T100 |
| PRODUCT_NAME: | CARF Antibody |
| PRODUCTD_DESCRIPTION: | CARF was first cloned as a novel binding partner of ARF from a yeast-interactive screen. CARF and ARF colocalize in the perinucleolar region and have a collaborative function. In the nucleoplasm, CARF interacts with p53 and enhances its function. The p53 |
| UNIT_PRICE: | 198 |
| QTY: | 100µg |
| ACCESSION#: | NP_060102 |
| SEARCH_KEYWORD: | CARF,ARP40869_T100,NP_060102,NM_017632 ... |
| Western_Blot,link: | Suggested dilution at 0.3125µg/ml in 5% skim milk / PBS buffer, and HRP conjugated anti-Rabbit IgG should be diluted in 1: 50,000 - 100,000 as second antibody. |
| Peptide ID: | Y01104 |
| Quality_Control,desc: | Rabbit IgG purified by protein A chromatography. |
| ELISA titre using peptide based assay: | 1:312500 |
| Species Reactivity: | Human,Mouse,Rat,Dog |
| Immunoblot,image: | ARP40869-QC10143-WB.jpg |
| Antigen Specificity,desc: | Polyclonal antibody produced in rabbits immunized with a synthetic peptide corresponding to a region of Human CARF with an internal ID of Y01104 |
| Immunohistochemistry_1,image: | ARP40869-QC10143-IHC.jpg |
| Protein Size,form: | 580 |
| Key_Reference,desc: | Hasan,M.K., (2002) J. Biol. Chem. 277 (40), 37765-37770 |
| Reconstitution and Storage,desc: | Antibody is lyophilized from PBS buffer with 2% sucrose. Add 100 µl of distilled water. Final antibody concentration is 1 mg/ml. For longer periods of storage, store at -20°C. Avoid repeat freeze-thaw cycles. |
| Nucleotide_Accession#,form,url: | NM_017632, |
| Swissprot_Id,form,url: | Q9NXV6, |
| Molecular_Weight,form: | 64kDa |
| Gene_Symbol: | CARF |
order or more information: | company product webpage |
| request information: | |
|