| PRODUCTID: | 6920 |
| CATALOG#: | ARP40250_P050 |
| PRODUCT_NAME: | DAZ2 (deleted in azoospermia 2) Antibody |
| PRODUCTD_DESCRIPTION: | DAZ2 is a member of the DAZ family and is a candidate for the human Y-chromosomal azoospermia factor (AZF). This RNA-binding protein is important for spermatogenesis.This gene is a member of the DAZ gene family and is a candidate for the human Y-chromosom |
| UNIT_PRICE: | 260 |
| QTY: | 50µg |
| ACCESSION#: | NP_001005785 |
| SEARCH_KEYWORD: | DAZ2,deleted in azoospermia 2,ARP40250_P050,NP_001005785,NP_001005375,NP_001005786,NP_004072,NP_065096,NP_065097,NP_065153,NM_001005785,NM_001005375,NM_001005786,NM_004081,NM_020363,NM_020364,NM_020420,Q2KHN6,MGC126442, pDP1678 |
| Western_Blot,link: | Suggested dilution at 0.5µg/ml in 5% skim milk / PBS buffer, and HRP conjugated anti-Rabbit IgG should be diluted in 1: 50,000 - 100,000 as second antibody. |
| Peptide ID: | S02809 |
| Quality_Control,desc: | Rabbit Ig G is purified by peptide affinity chromatography method. |
| ELISA titre using peptide based assay: | 1:62500 |
| Species Reactivity: | Human |
| Immunoblot,image: | ARP40250-QC10287-WB.jpg |
| Antigen Specificity,desc: | Polyclonal antibody produced in rabbits immunized with a synthetic peptide corresponding to a region of Human DAZ2 with an internal ID of S02809 |
| Immunohistochemistry_1,image: | ARP40250-QC10287-IHC.jpg |
| Protein Size,form: | 534 , 579 , 579 , 366 , 579 , 579 , 558 , 438 , 390 |
| Key_Reference,desc: | Kuo,P.L., (2004) Fertil. Steril. 81 (4), 1034-1040 |
| Reconstitution and Storage,desc: | Antibody is lyophilized from PBS buffer with 2% sucrose. Add 50 µl of distilled water. Final antibody concentration is 1 mg/ml. For longer periods of storage, store at -20°C. Avoid repeat freeze-thaw cycles. |
| Nucleotide_Accession#,form,url: | NM_001005785 , , NM_001005375 , , NM_001005375 , , NM_001005786 , , NM_004081 , , NM_004081 , , NM_020363 , , NM_020364 , , NM_020420, |
| Swissprot_Id,form,url: | Q2KHN6 , , , , , |
| Molecular_Weight,form: | 59kDa , 65kDa , 65kDa , 41kDa , 65kDa , 65kDa , 63kDa , 50kDa , 44kDa |
| Gene_Symbol: | DAZ2 |
order or more information: | company product webpage |
| request information: | |
|