| PRODUCTID: | 7047 |
| CATALOG#: | ARP33614_T100 |
| PRODUCT_NAME: | CLDN10 (claudin 10) Antibody |
| PRODUCTD_DESCRIPTION: | CLDN10 encodes a member of the claudin family. Claudins are integral membrane proteins and components of tight junction strands. Tight junction strands serve as a physical barrier to prevent solutes and water from passing freely through the paracellular s |
| UNIT_PRICE: | 198 |
| QTY: | 100µg |
| ACCESSION#: | NP_008915 |
| SEARCH_KEYWORD: | CLDN10,claudin 10,ARP33614_T100,NP_008915,NM_006984,P78369,HGNC:2033, CPETRL3, OSP-L |
| Western_Blot,link: | Suggested dilution at 2.5µg/ml in 5% skim milk / PBS buffer, and HRP conjugated anti-Rabbit IgG should be diluted in 1: 50,000 - 100,000 as second antibody. |
| Peptide ID: | P04670 |
| Quality_Control,desc: | Rabbit IgG purified by protein A chromatography. |
| ELISA titre using peptide based assay: | 1:1562500 |
| Species Reactivity: | Human |
| Immunoblot,image: | ARP33614-QC2506-WB.jpg |
| Antigen Specificity,desc: | Polyclonal antibody produced in rabbits immunized with a synthetic peptide corresponding to a region of Human CLDN10 with an internal ID of P04670 |
| Protein Size,form: | 228 |
| Key_Reference,desc: | Gonzalez-Mariscal,L., et al., (2003) Prog. Biophys. Mol. Biol. 81 (1), 16072 |
| Reconstitution and Storage,desc: | Antibody is lyophilized from PBS buffer with 2% sucrose. Add 100 µl of distilled water. Final antibody concentration is 1 mg/ml. For longer periods of storage, store at -20°C. Avoid repeat freeze-thaw cycles. |
| Nucleotide_Accession#,form,url: | NM_006984, |
| Swissprot_Id,form,url: | P78369, |
| Molecular_Weight,form: | 24kDa |
| Gene_Symbol: | CLDN10 |
order or more information: | company product webpage |
| request information: | |
|