| PRODUCTID: | 4582 |
| CATALOG#: | ARP33359_P050 |
| PRODUCT_NAME: | SSTR4 (somatostatin receptor 4) Antibody |
| PRODUCTD_DESCRIPTION: | Somatostatin acts at many sites to inhibit the release of many hormones and other secretory proteins. The biologic effects of somatostatin are probably mediated by a family of G protein-coupled receptors that are expressed in a tissue-specific manner. SST |
| UNIT_PRICE: | 260 |
| QTY: | 50µg |
| ACCESSION#: | NP_001043 |
| SEARCH_KEYWORD: | SSTR4,somatostatin receptor 4,ARP33359_P050,NP_001043,NM_001052,P31391,HGNC:11333 |
| Western_Blot,link: | Suggested dilution at 1.0µg/ml in 5% skim milk / PBS buffer, and HRP conjugated anti-Rabbit IgG should be diluted in 1: 50,000 - 100,000 as second antibody. |
| Peptide ID: | P04405 |
| Quality_Control,desc: | Rabbit Ig G is purified by peptide affinity chromatography method. |
| ELISA titre using peptide based assay: | 1:312500 |
| Species Reactivity: | Human |
| Immunoblot,image: | ARP33359-QC2844-WB.jpg |
| Antigen Specificity,desc: | Polyclonal antibody produced in rabbits immunized with a synthetic peptide corresponding to a region of Human SSTR4 with an internal ID of P04405 |
| Protein Size,form: | 388 |
| Key_Reference,desc: | Pasquali,D., et al., (2002) J. Clin. Endocrinol. Metab. 87 (11), 5125-5129 |
| Reconstitution and Storage,desc: | Antibody is lyophilized from PBS buffer with 2% sucrose. Add 50 µl of distilled water. Final antibody concentration is 1 mg/ml. For longer periods of storage, store at -20°C. Avoid repeat freeze-thaw cycles. |
| Nucleotide_Accession#,form,url: | NM_001052, |
| Swissprot_Id,form,url: | P31391, |
| Molecular_Weight,form: | 42 kDa |
| Gene_Symbol: | SSTR4 |
order or more information: | company product webpage |
| request information: | |
|