| PRODUCTID: | 7945 |
| CATALOG#: | ARP32464_T100 |
| PRODUCT_NAME: | NCOR2 (nuclear receptor co-repressor 2) Antibody |
| PRODUCTD_DESCRIPTION: | NCOR2 forms a large corepressor complex that contains SIN3A/B and histone deacetylases HDAC1 and HDAC2. This complex associates with the thyroid (TR) and the retinoid acid receptors (RAR) in the absence of ligand, and may stabilize their interaction with |
| UNIT_PRICE: | 198 |
| QTY: | 100µg |
| ACCESSION#: | NP_006303 |
| SEARCH_KEYWORD: | NCOR2,nuclear receptor co-repressor 2,ARP32464_T100,NP_006303,NM_006312,CTG26, SMRT, SMRTE, SMRTE-tau, TNRC14, TRAC-1, TRAC1 |
| Western_Blot,link: | Suggested dilution at 2.5µg/ml in 5% skim milk / PBS buffer, and HRP conjugated anti-Rabbit IgG should be diluted in 1: 50,000 - 100,000 as second antibody. |
| Peptide ID: | P03461 |
| Quality_Control,desc: | Rabbit IgG purified by protein A chromatography. |
| ELISA titre using peptide based assay: | 1:62500 |
| Species Reactivity: | Human |
| Immunoblot,image: | ARP32464-QC1961-WB.jpg |
| Antigen Specificity,desc: | Polyclonal antibody produced in rabbits immunized with a synthetic peptide corresponding to a region of Human NCOR2 with an internal ID of P03461 |
| Protein Size,form: | 2524 |
| Key_Reference,desc: | Keeton,E.K. (2005) Mol. Endocrinol. 19 (6), 1543-1554 |
| Reconstitution and Storage,desc: | Antibody is lyophilized from PBS buffer with 2% sucrose. Add 100 µl of distilled water. Final antibody concentration is 1 mg/ml. For longer periods of storage, store at -20°C. Avoid repeat freeze-thaw cycles. |
| Nucleotide_Accession#,form,url: | NM_006312, |
| Molecular_Weight,form: | 275kDa |
| Gene_Symbol: | NCOR2 |
order or more information: | company product webpage |
| request information: | |
|